No. | Team | W | L | % | Most recent appearance | Most recent title | Notes |
---|---|---|---|---|---|---|---|
31 | Minneapolis/Los Angeles Lakers | 16 | 15 | .516 | 2010 | 2010 | The team won 11 in L.A. and 5 in Minneapolis. 1 three-peat in Minneapolis from 1952–1954 and 1 in Los Angeles from 2000–2002. Has appeared in an NBA Finals every decade since the 1940s, winning in all but the 1960s and 1990s. |
21 | Boston Celtics | 17 | 4 | .810 | 2010 | 2008 | Won 8 straight titles from 1959–66. The first 14 titles are Brown Trophies, the rest are Larry O'Brien Championship Trophies. The Celtics are 1–0 versus the Minneapolis Lakers and 8–3 versus the Los Angeles Lakers in the NBA Finals. The Celtics have closed out two series with Game Seven road wins in 1969 (Los Angeles Lakers) and 1974 (Milwaukee Bucks). |
9 | Syracuse Nationals/Philadelphia 76ers | 3 | 6 | .333 | 2001 | 1983 | 1–2 as Syracuse Nationals. |
8 | New York Knicks | 2 | 6 | .250 | 1999 | 1973 | In 1999, became first 8th playoff seed to ever reach Finals. |
7 | Fort Wayne/Detroit Pistons | 3 | 4 | .429 | 2005 | 2004 | 0–2 as Fort Wayne Pistons. |
7 | Philadelphia/San Francisco/Golden State Warriors | 4 | 3 | .571 | 2016 | 2016 | 2–1 as Philadelphia Warriors; 0–2 as San Francisco Warriors; 2–0 as Golden State Warriors.[9] |
6 | Chicago Bulls | 6 | 0 | 1.000 | 1998 | 1998 | All the titles were with head coach Phil Jackson and players Michael Jordan andScottie Pippen. Two three-peats: 1991–93 and 1996–98. |
6 | San Antonio Spurs | 5 | 1 | .833 | 2014 | 2014 | All the titles were with Tim Duncan and Gregg Popovich. Won their first championship in 1999, then won three championships in five years (2003, 2005, 2007) and one more in 2014. Tony Parker is the first European-born player to win a Finals MVP. Kawhi Leonard is the third-youngest player to win Finals MVP. Only franchise to move from the American Basketball Association to the NBA and subsequently win championships. |
5 | Miami Heat | 3 | 2 | .600 | 2014 | 2013 | All the titles were with Dwyane Wade and Udonis Haslem. They faced Mavericks in 2006 and 2011. Made four straight appearances from 2011–14 (two titles), the first franchise to accomplish that since the 1984–87 Celtics. Both losses to Texas teams; the Mavs and Spurs. |
4 | Houston Rockets | 2 | 2 | .500 | 1995 | 1995 | Two championships with center Hakeem Olajuwon (named MVP in both championship series) and coach Rudy Tomjanovich, championships were back to back. In 1995, the feat was accomplished starting by a 6th seed in regular season, the lowest ever for a champion team. |
4 | St. Louis/Atlanta Hawks | 1 | 3 | .250 | 1961 | 1958 | All appearances as St. Louis franchise. |
4 | Seattle SuperSonics/Oklahoma City Thunder | 1 | 3 | .250 | 2012 | 1979 | They were 1–2 as Seattle SuperSonics and 0–1 as Oklahoma City Thunder. Only franchise since the 1976–77 ABA/NBA merger to win a title in one city and later move to a different one. |
4 | Baltimore/Washington Bullets/Washington Wizards | 1 | 3 | .250 | 1979 | 1978 | All finals between 1971 and 1979, featuring Wes Unseld. 0–1 as Baltimore Bullets and 1–2 as Washington Bullets. |
3 | Portland Trail Blazers | 1 | 2 | .333 | 1992 | 1977 | Title won led by UCLA legend and NBA Hall of Famer Bill Walton, lost two finals with Clyde Drexler. |
2 | Dallas Mavericks | 1 | 1 | .500 | 2011 | 2011 | They lost in the 2006 Finals and won in the 2011 Finals, both times versus the Heat. Both Mavericks teams were led by Dirk Nowitzki. |
2 | Milwaukee Bucks | 1 | 1 | .500 | 1974 | 1971 | They won with Oscar Robertson and Lew Alcindor (later known as Kareem Abdul-Jabbar). |
2 | New York/New Jersey/Brooklyn Nets | 0 | 2 | .000 | 2003 | Never | They appeared twice in the Finals as New Jersey Nets. |
2 | Cleveland Cavaliers | 0 | 2 | .000 | 2016 | Never | Lost in the 2007 and 2016 Finals; LeBron James and Anderson Varejão only players in both squads, the latter not playing in 2016 due to injury. Recorded first-ever Finals wins in 2016 after being swept in 2007. |
2 | Orlando Magic | 0 | 2 | .000 | 2009 | Never | They were swept by the Rockets in 1995 and defeated in 2009 by the Lakers. Combined 1–8 all-time Finals record. |
2 | Phoenix Suns | 0 | 2 | .000 | 1993 | Never | Lost in the 1976 and 1993 Finals, to the Celtics and Bulls, respectively. Best historical won-loss record amongst all franchises to have never won a title. |
2 | New Orleans/Utah Jazz | 0 | 2 | .000 | 1998 | Never | Both titles were lost with coach Jerry Sloan and players Karl Malone and John Stockton and against the Bulls. |
1 | Rochester/Cincinnati Royals–Kansas City-Omaha/Kansas City/Sacramento Kings | 1 | 0 | 1.000 | 1951 | 1951 | Only appearance and title in NBA Finals as Rochester Royals. |
1 | Indiana Pacers | 0 | 1 | .000 | 2000 | Never | |
1 | Baltimore Bullets | 1 | 0 | 1.000 | 1948 | 1948 | Team folded in 1954 and is not the same franchise as the current Washington Wizards. |
1 | Chicago Stags | 0 | 1 | .000 | 1947 | Never | Team folded in 1950. |
1 | Washington Capitols | 0 | 1 | .000 | 1949 | Never | Team folded in 1951. |
Unofficial site for the USA 2018 NBA Finals Game 4. Includes information on the 72nd season of the USA National Basketball Association. On our site you will find all the information related to the 2018 NBA Finals. News updated daily on relevant aspects of the NBA FInals Schedule, NBA Playoffs, NBA Finals Schedule, MVP, Steaming and NBA Finals Score. Do not miss our feature pages, special sections and complete the survey of visitors.
NBA Finals 2018 Game 4
NBA Finals Scores up to 2018:
Suscribirse a:
Entradas (Atom)